| Turret layout Station code | Numbers | Punching diameter |
| A | 10 | ≤12.7 mm |
| B | 10 | ≤31.7 mm |
| C | 2 | ≤50.8 mm |
| D | 2 | ≤88.9 mm |
| IT | 2 | ≤50.8 mm |
| 1 | Type | DSC-0505Y |
| 2 | Punching force | 300KN |
| 3 | Max. punching diameter | ?88.9 mm |
| 4 | Max. sheet size | 2500*1250 mm etc. |
| 5 | Max. sheet thickness | 6 mm |
| 6 | Max. sheet weight | 150 kg |
| 7 | Machining accuracy | ±0.1 mm |
| 8 | Punching frequency | 600 h.p.m |
| 9 | Max. positioning speed | 60 m/min |
| 10 | X-Axis traverse length | 2500 mm |
| 11 | Y-Axis traverse length | 1250 mm |
| 12 | Turret rotation | 30 r.p.m |
| 13 | Number of tool stations | 26 |
| 14 | CNC system | FAGOR 或 SIEMENS |
| 15 | CNC system configuer |
10.4?Color monitor RS232C interface 256K content |
| 16 | Main motor power | 9 Kw |
| 17 | Voltage(AC) | 380V±5% |
| 18 | Compressed air | 0.1 m3/min (0.5 Mpa) |
| 19 | Machine weight(approx) | 14tons |